Table of Contents
Sieves are used to classify powders and granules in production and for analytical purposes. They are specified according to DIN/ISO 565 which is equivalent to ISO 3310-1. The following table, which is based on the USP text, compares the ISO sieves with those mentioned in Ph. Eur. and Japan. The US sieve numbers (mesh) are provided in the table for conversion purposes only.
| ISO Nominal Aperture | |||||
|---|---|---|---|---|---|
| Principal sizes | Supplementary sizes | Recommended USP sieves | US sieve no. (mesh) | Ph. Eur. sieve no. | Japan sieve no. |
| 11.20mm | 11200 | ||||
| 5.60mm | 5600 | 3.5 | |||
| 4.75mm | 4 | ||||
| 4.00mm | 4000 | 5 | 4000 | 4.7 | |
| 3.35mm | 6 | 5.5 | |||
| 2.80mm | 2800 | 7 | 2800 | 6.5 | |
| 2.36mm | 8 | 7.5 | |||
| 2.00mm | 2000 | 10 | 2000 | 8.6 | |
| 1.7mm | 12 | 10 | |||
| 1.40mm | 1400 | 14 | 1400 | 12 | |
| 1.18mm | 16 | 14 | |||
| 1.00mm | 1000 | 18 | 1000 | 16 | |
| 850µm | 20 | 18 | |||
| 710µm | 710 | 25 | 710 | 22 | |
| 600µm | 30 | 26 | |||
| 500µm | 500 | 35 | 500 | 30 | |
| 425µm | 40 | 36 | |||
| 355µm | 355 | 45 | 355 | 42 | |
| 300µm | 50 | 50 | |||
| 250µm | 250 | 60 | 250 | 60 | |
| 212µm | 70 | 70 | |||
| 180µm | 180 | 80 | 180 | 83 | |
| 150µm | 100 | 100 | |||
| 125µm | 125 | 120 | 125 | 119 | |
| 106µm | 140 | 140 | |||
| 90µm | 90 | 170 | 90 | 166 | |
| 75µm | 200 | 200 | |||
| 63µm | 63 | 230 | 63 | 235 | |
| 53µm | 270 | 282 | |||
| 45µm | 45 | 325 | 45 | 330 | |
| 38µm | 38 | 391 | |||

